All Countries » Switzerland Winners' Stats
Switzerland - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Switzerland. See the biggest wins, the most popular games and online casinos in Switzerland. Winners' data is updated daily.Quick Stats for Switzerland
Known players from Switzerland won a total of $95,451,099 in 10678 wins for the last 5 years with an average single win of some $8,939. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Switzerland
Player | Win | Game | Date | Casino |
Regula | CHF724,465.00 | Hot Gems | Nov 24, 2017 | Casino Tropez |
Stephen W | $701,950.00 | Eight Wheel European Roulette | Apr 18, 2013 | All Slots Mobile |
Stephen W | $685,371.00 | Roulette | Mar 01, 2013 | All Slots Mobile |
Stephen W | $440,485.00 | Eight Wheel European Roulette | Apr 30, 2013 | All Slots Mobile |
Dieter A. | €304,750.00 | Take 5 Million | Mar 23, 2012 | Joyland Casino |
Yver17 | €304,226.38 | Sports Bet | Aug 25, 2017 | Betway Casino |
Ertekin S | $277,785.00 | BlackJack | Oct 25, 2011 | All Jackpots |
Christoph | CHF259,488.00 | Blackjack Multihand 5 | Apr 07, 2013 | Casino Tropez |
Nico | €237,676.00 | Blade | May 23, 2012 | Casino Tropez |
Samra | CHF256,371.00 | Captains Treasure Pro | Dec 29, 2012 | Casino Tropez |
Andre S | $231,115.00 | BlackJack | Aug 13, 2012 | Wild Jack |
Nicolas F | €200,861.00 | Break da Bank Again | Jun 05, 2019 | Jackpot City |
Congratulations to Regula, who managed to win big twice. Hot Gems (slot machine) brought the biggest single win.
Most Popular Games by total win in Switzerland.
Game | Wins | Total Win | Average Win | |
Aces and Eights | 146 | $3,678,416 | $25,194.63 | |
Roulette | 233 | $3,607,176 | $15,481.44 | |
Sports Bet | 465 | $2,237,343 | $4,811.49 | |
Break da Bank Again | 178 | $2,230,800 | $12,532.58 | |
Immortal Romance | 232 | $1,991,458 | $8,583.87 | |
Thunderstruck | 187 | $1,969,077 | $10,529.82 | |
Eight Wheel European Roulette | 12 | $1,895,247 | $157,937.25 | |
Extreme Heat | 88 | $1,374,206 | $15,615.98 | |
Evolution - Roulette | 175 | $1,227,359 | $7,013.48 | |
Gladiator Jackpot | 97 | $1,086,979 | $11,205.97 |
Players from Switzerland mostly play slot machines, video poker, roulette tables, live dealer tables, bet on sports, and other games. Roulette Games are on the second place.
Top online casinos by total win of players from Switzerland.
Casino | Wins | Total Win | Average Win |
Jackpot City | 3033 | $25,013,124 | $8,246.99 |
Casino Tropez | 726 | $9,336,947 | $12,860.80 |
Gaming Club | 905 | $7,418,266 | $8,196.97 |
All Slots | 374 | $5,961,697 | $15,940.36 |
Betway Casino | 1298 | $5,755,752 | $4,434.32 |
All Slots Mobile | 148 | $5,304,828 | $35,843.43 |
Wild Jack | 301 | $5,202,846 | $17,285.20 |
Spin Palace | 369 | $3,695,681 | $10,015.39 |
All Jackpots | 314 | $3,644,676 | $11,607.25 |
Titan Casino | 849 | $3,068,241 | $3,613.94 |
Top 20 Cities by Total Win of Players from Switzerland.
City | Wins | Total Payout | Average Win |
Geneva | 141 | $795,542 | $5,642.14 |
Yverdon | 13 | $415,457 | $31,958.24 |
Zürich | 97 | $410,365 | $4,230.57 |
Winterthur | 66 | $379,812 | $5,754.73 |
Vuisternens-en-ogoz | 11 | $333,691 | $30,335.62 |
Steinen | 10 | $259,156 | $25,915.62 |
Savièse | 16 | $210,958 | $13,184.91 |
Aigle | 12 | $186,028 | $15,502.41 |
Baden | 11 | $183,754 | $16,704.92 |
Pratteln | 5 | $174,123 | $34,824.64 |
Steinmaur | 2 | $169,459 | $84,729.85 |
Grindelwald | 2 | $135,974 | $67,987.36 |
Maschwanden | 12 | $107,177 | $8,931.43 |
Wilen Bei Wollerau | 27 | $102,668 | $3,802.54 |
Luzern | 29 | $102,248 | $3,525.80 |
Langenthal | 21 | $99,304 | $4,728.80 |
Morges | 22 | $98,525 | $4,478.42 |
Wehr | 27 | $95,964 | $3,554.23 |
Renens | 3 | $92,556 | $30,852.15 |
Neuchatel | 24 | $88,967 | $3,706.98 |
See ALL CITIES of Switzerland »
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.