All Countries » Romania Winners' Stats
Romania - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Romania. See the biggest wins, the most popular games and online casinos in Romania. Winners' data is updated daily.Quick Stats for Romania
Known players from Romania won a total of $2,626,828 in 379 wins for the last 5 years with an average single win of some $6,930. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Romania
Player | Win | Game | Date | Casino |
L P | €77,625.00 | Vegas Strip Blackjack GOLD | Sep 03, 2013 | Red Flush Casino |
Hourani R | $58,924.23 | Terminator II | Jun 22, 2014 | Betway Casino |
G.M. | $52,290.00 | Fortune Lounge | Nov 25, 2013 | Vegas Palms |
G.M. | $47,232.00 | Thunderstruck II | Mar 01, 2013 | Vegas Palms |
Ionut-Alexandru | €30,600.00 | Casino Hold Em | Aug 11, 2014 | Vegas Red |
Alexandru T. | €29,825.00 | Piggies and the Wolf | Oct 09, 2014 | EuroGrand |
Lazar C. | $33,300.00 | Desert Treasure | Oct 13, 2014 | EuroGrand |
Daniela S. | €28,140.00 | Premium Pro Roulette | Jun 23, 2014 | EuroGrand |
Raluca M. | €28,000.00 | Premium European Roulette | Jul 07, 2013 | 21Nova Casino |
Raluca M. | €28,000.00 | European Roulette | Dec 03, 2013 | 21Nova Casino |
Hourani R | $31,892.08 | Silver Fang | Sep 07, 2014 | Betway Casino |
I A | €25,000.00 | Texas Holdem Bonus Poker Gold | Oct 27, 2013 | Red Flush Casino |
Congratulations to L P, who managed to win big twice. Vegas Strip Blackjack GOLD (blackjack game) brought the biggest single win.
Most Popular Games by total win in Romania.
Game | Wins | Total Win | Average Win | |
Desert Treasure | 21 | $159,933 | $7,615.90 | |
Premium European Roulette | 7 | $144,145 | $20,592.22 | |
Atlantic City Blackjack GOLD | 12 | $119,941 | $9,995.08 | |
Terminator II | 6 | $97,833 | $16,305.66 | |
Vegas Strip Blackjack GOLD | 2 | $95,593 | $47,796.87 | |
HellBoy | 14 | $93,687 | $6,691.96 | |
Texas Holdem Bonus Poker Gold | 15 | $85,985 | $5,732.38 | |
Thunderstruck | 11 | $82,866 | $7,533.31 | |
Hulk with Marvel Jackpot | 13 | $81,025 | $6,232.73 | |
Loaded | 18 | $80,245 | $4,458.06 |
Players from Romania mostly play slot machines, roulette tables, blackjack, and other games. Roulette Games are on the second place.
Top online casinos by total win of players from Romania.
Casino | Wins | Total Win | Average Win |
Betway Casino | 97 | $558,154 | $5,754.16 |
EuroGrand | 39 | $307,982 | $7,896.98 |
21Nova Casino | 21 | $234,777 | $11,179.89 |
Red Flush Casino | 10 | $187,751 | $18,775.13 |
All Slots | 20 | $153,083 | $7,654.15 |
Ladbrokes Casino | 22 | $140,983 | $6,408.32 |
Vegas Palms | 10 | $139,197 | $13,919.70 |
Royal Vegas | 33 | $135,978 | $4,120.54 |
All Jackpots | 23 | $121,552 | $5,284.88 |
William Hill | 17 | $109,587 | $6,446.31 |
Top 20 Cities by Total Win of Players from Romania.
City | Wins | Total Payout | Average Win |
Bucharest | 30 | $254,459 | $8,481.98 |
Iasi | 7 | $42,502 | $6,071.83 |
Drobeta Turnu Severin | 7 | $31,242 | $4,463.22 |
Galati | 4 | $25,608 | $6,402.10 |
Vaslui | 4 | $22,428 | $5,607.10 |
Ploiesti | 5 | $12,966 | $2,593.25 |
Slatina | 1 | $11,297 | $11,297.22 |
Bengesti | 1 | $10,989 | $10,989.19 |
Braila | 2 | $10,142 | $5,071.03 |
Brasov | 1 | $8,025 | $8,025.59 |
Bucuresti | 4 | $7,657 | $1,914.39 |
Targu Jiu | 1 | $6,960 | $6,960.74 |
Smardan | 1 | $5,885 | $5,885.08 |
Ramnicul Valcea | 3 | $5,802 | $1,934.29 |
Medgidia | 2 | $4,781 | $2,390.82 |
Sat Malu Cu Flori | 1 | $3,199 | $3,199.37 |
Gura Humorului | 1 | $2,234 | $2,234.49 |
Piatra Neamt | 1 | $1,681 | $1,681.48 |
Buftea | 1 | $1,495 | $1,495.66 |
Mogosoaia | 1 | $1,484 | $1,484.25 |
See ALL CITIES of Romania »
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.