All Winning Games » Rome and Glory Stats
Rome and Glory Winners, Top Casinos and Countries
The summary of winning stats for Rome and Glory slots game is shown below. See the biggest winners, the most popular online casinos to play Rome and Glory and players geography. Winners' data is updated daily. Overall Game Ranking is 16 out of 100.RANKING:
FreshRank
Where to Play Rome and Glory?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Rome and Glory
Player | Win | Date | Casino |
Stefan L | €280,209.00 | Aug 16, 2011 | Europa Casino |
Werner | CA$266,300.00 | Dec 10, 2013 | Casino Tropez |
Werner | CA$254,450.00 | Dec 10, 2013 | Casino Tropez |
Claudia S | €196,150.00 | Sep 26, 2011 | Europa Casino |
Claudia S | €195,600.00 | Sep 15, 2011 | Europa Casino |
Marisa | AU$277,373.00 | Jul 30, 2014 | Casino Tropez Mobile |
Anton S. | $200,000.00 | Nov 24, 2011 | William Hill |
Luis L. | $114,950.00 | Jul 06, 2013 | Casino Las Vegas |
Werner | CA$108,325.00 | Feb 12, 2014 | Casino Tropez |
Nabih | $96,900.00 | Apr 17, 2018 | Casino Tropez |
Serg G. | €80,050.00 | Jan 22, 2012 | 21Nova Casino |
Angelo S | €79,990.00 | Feb 02, 2011 | Casino Tropez |
Top online casinos by total win on Rome and Glory.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 191 | $2,607,150 | $13,650.00 |
Europa Casino | 56 | $1,549,279 | $27,665.69 |
EuroGrand | 117 | $767,866 | $6,562.96 |
William Hill | 68 | $687,538 | $10,110.85 |
Titan Casino | 132 | $659,166 | $4,993.68 |
21Nova Casino | 34 | $418,865 | $12,319.57 |
Vegas Red | 50 | $417,842 | $8,356.84 |
Casino Tropez Mobile | 35 | $409,576 | $11,702.18 |
Casino Las Vegas | 7 | $256,174 | $36,596.28 |
Prestige Casino | 43 | $219,721 | $5,109.80 |
Players of Rome and Glory won 843 times for a total of an equivalent of $8,566,985 with an average single win of $10,162.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.