All Winning Games » Girls with Guns Stats
Girls with Guns Winners, Top Casinos and Countries
The summary of winning stats for Girls with Guns slots game is shown below. See the biggest winners, the most popular online casinos to play Girls with Guns and players geography. Winners' data is updated daily. Overall Game Ranking is 17 out of 100.RANKING:
FreshRank
Where to Play Girls with Guns?
Visit Jackpot City right now and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Girls with Guns
Player | Win | Date | Casino |
Mohd A | €74,775.00 | Jan 13, 2014 | Jackpot City |
Jacque.. | €54,557.00 | Jan 31, 2014 | Jackpot City |
Luká B | €51,322.00 | Jan 26, 2019 | Jackpot City |
Jiri M | €49,840.00 | Mar 28, 2017 | Jackpot City |
Jiri M | €43,928.00 | Feb 15, 2017 | Jackpot City |
Jacque.. | €42,350.00 | Oct 29, 2013 | Jackpot City |
Reinha.. | $44,763.60 | Sep 03, 2018 | Spin Palace |
Julien L | €38,666.00 | Feb 24, 2016 | Jackpot City |
Alain M | €38,210.00 | Jun 10, 2014 | Jackpot City |
Gerald S | €31,550.00 | Apr 15, 2017 | Jackpot City |
Joanne D | €27,434.00 | Nov 05, 2014 | Jackpot City |
Jacque.. | €22,017.00 | Feb 27, 2016 | Jackpot City |
Top online casinos by total win on Girls with Guns.
Casino | Wins | Total Win | Average Win |
Jackpot City | 177 | $1,848,822 | $10,445.32 |
River Belle | 28 | $207,441 | $7,408.62 |
Spin Palace | 4 | $81,981 | $20,495.32 |
Betway Casino | 10 | $54,588 | $5,458.85 |
Gaming Club | 12 | $49,225 | $4,102.14 |
Lucky Nugget | 7 | $38,052 | $5,436.05 |
Ladbrokes Casino | 4 | $23,419 | $5,854.79 |
Gold Fishka | 1 | $7,364 | $7,364.00 |
Players of Girls with Guns won 243 times for a total of an equivalent of $2,310,895 with an average single win of $9,510.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.