All Winning Games » 3 Lucky Rainbows Action Boost Stats
3 Lucky Rainbows Action Boost Winners, Top Casinos and Countries
The summary of winning stats for 3 Lucky Rainbows Action Boost slots game is shown below. See the biggest winners, the most popular online casinos to play 3 Lucky Rainbows Action Boost and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level. Game's FreshRank is 21 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play 3 Lucky Rainbows Action Boost?
Visit Villento Las Vegas right now and claim up to $€£1000 Free on Your First 5 Deposits. Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of 3 Lucky Rainbows Action Boost
Player | Win | Date | Casino |
C.B. | €405,620.00 | Jan 06, 2024 | Golden Tiger Casino |
D.F. | CA$302,580.00 | Jan 24, 2024 | Villento Las Vegas |
A.R. | CA$64,896.00 | Jun 07, 2024 | Luxury Casino |
B.B. | CA$53,040.00 | Mar 17, 2024 | Golden Tiger Casino |
S.R. | CA$50,380.00 | Jan 23, 2024 | Yukon Gold Casino |
A.B. | CA$50,288.00 | Dec 08, 2023 | Grand Mondial Casino |
Jenny B | $44,796.00 | Jul 28, 2024 | Jackpot City |
B.B. | CA$45,680.00 | Apr 24, 2024 | Golden Tiger Casino |
M.B. | $41,024.00 | Aug 04, 2024 | Golden Tiger Casino |
D.C. | CA$45,381.00 | Sep 06, 2024 | Casino Classic |
B.B. | CA$45,244.00 | Apr 03, 2024 | Golden Tiger Casino |
Robert M | $40,524.00 | Apr 30, 2024 | Jackpot City |
Top online casinos by total win on 3 Lucky Rainbows Action Boost.
Casino | Wins | Total Win | Average Win |
Golden Tiger Casino | 90 | $1,415,932 | $15,732.57 |
Yukon Gold Casino | 144 | $1,284,907 | $8,922.97 |
Luxury Casino | 85 | $745,358 | $8,768.92 |
Captain Cooks Casino | 88 | $732,591 | $8,324.89 |
Grand Mondial Casino | 71 | $611,528 | $8,613.07 |
Villento Las Vegas | 29 | $547,994 | $18,896.36 |
Zodiac Casino | 68 | $484,228 | $7,121.00 |
Casino Classic | 26 | $248,892 | $9,572.78 |
Jackpot City | 4 | $150,980 | $37,745.00 |
Quatro Casino | 12 | $99,919 | $8,326.60 |
Players of 3 Lucky Rainbows Action Boost won 644 times for a total of an equivalent of $6,551,907 with an average single win of $10,174.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.