All Casinos » Unibet IT Stats
Unibet IT Winners - Top Lists
JACKPOT
RANKING
Unibet IT features gaming software from Net Entertainment, Play 'n Go, NextGen Gaming, Pragmatic Play, Big Time Gaming, Thunderkick, Evolution Gaming and Kambi. Jurisdictions: Italy. The summary of winners' data for Unibet IT is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unibet IT Bonus:
You may visit the casino and claim 200% deposit bonus up to €100 + 50 Extra Spins. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Net Entertainment software package.Top online casino games by total win of Unibet IT players.
Game | Wins | Total Win | Average Win |
Roulette Lobby | 670 | $1,814,866 | $2,708 |
Baccarat Lobby | 421 | $909,258 | $2,159 |
Evolution - Lightning Roulette | 237 | $833,087 | $3,515 |
Blackjack Lobby | 346 | $825,434 | $2,385 |
Legacy of Dead | 146 | $560,087 | $3,836 |
Crazy Time | 120 | $499,096 | $4,159 |
Book of Dead | 135 | $492,899 | $3,651 |
Reactoonz | 122 | $480,098 | $3,935 |
Gonzos Quest | 79 | $319,796 | $4,048 |
Legacy of Egypt | 59 | $293,283 | $4,970 |
Rise of Olympus | 105 | $278,206 | $2,649 |
Dead or Alive 2 | 15 | $248,585 | $16,572 |
Unibet IT players prefer playing slot machines, roulette tables, blackjack, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Net Entertainment powered casino, that we have not counted in the stats.
Top 12 Wins at Unibet IT
Player | Win | Game | Date |
G.S. | €174,220 | Dead or Alive 2 | Dec 02, 2020 |
L.I. | €75,289 | Legacy of Egypt | Sep 24, 2021 |
C.C. | €57,364 | Book of Dead | Sep 21, 2022 |
A.D. | €56,009 | Crazy Time | Nov 02, 2021 |
C.D. | €47,017 | Reactoonz | Jun 29, 2022 |
J.M. | €44,300 | Legacy of Dead | Dec 04, 2021 |
M.S. | €40,049 | Monopoly Live | Apr 24, 2021 |
G.R. | €40,000 | Evolution - Lightning Roulette | Sep 12, 2020 |
M.A. | €39,189 | Gonzos Quest | Apr 06, 2021 |
G.D. | €39,164 | Divine Fortune | Aug 02, 2019 |
D.C. | €38,139 | Dead or Alive | Oct 08, 2019 |
M.V. | €31,424 | Divine Fortune | Oct 14, 2019 |
Most Recent Wins at Unibet IT
Player | Win | Game | Date |
S.C. | €1,500.00 | Evolution - Lightning Roulette | Sep 21, 2024 |
M.F. | €1,300.00 | Starburst | Sep 21, 2024 |
S.C. | €1,500.00 | Evolution - Lightning Roulette | Sep 20, 2024 |
S.C. | €1,500.00 | Evolution - Lightning Roulette | Sep 19, 2024 |
S.M. | €1,620.01 | Roulette Lobby | Sep 18, 2024 |
G.L. | €6,498.70 | Who Wants To Be A Millionaire | Sep 16, 2024 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.