All Casinos » StarGames Stats
StarGames Winners - Top Lists
JACKPOT
RANKING
StarGames features gaming software from Novomatic. The summary of winners' data for StarGames is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, StarGames does not accept players from USA. You may check other casinos, available in USA.
StarGames Bonus:
You may visit the casino and claim 100% Real Money Bonus of up to €100 on top of your first deposit. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Novomatic software package.Top online casino games by total win of StarGames players.
Game | Wins | Total Win | Average Win |
Jackpot Diamonds | 2 | $398,925 | $199,462 |
Kings Treasure | 1 | $328,083 | $328,083 |
Golden Sevens | 1 | $138,575 | $138,575 |
Book of Ra | 1 | $18,020 | $18,020 |
Easter Competition | 3 | $3,450 | $1,150 |
Book of Ra deluxe | 2 | $1,495 | $747 |
Roaring Forties | 1 | $1,104 | $1,104 |
Lord of the Ocean | 2 | $950 | $475 |
Golden Cobras deluxe | 1 | $874 | $874 |
Age of Privateers | 1 | $825 | $825 |
Dolphins Pearl deluxe | 1 | $485 | $485 |
StarGames players prefer playing slot machines, progressive slots, and other games. Members win on classic and video slots, but also hit big progressive jackpots. There definitely should be a large number of smaller winners in this great Novomatic powered casino, that we have not counted in the stats.
Top 12 Wins at StarGames
Player | Win | Game | Date |
Winner SG | €285,290 | Kings Treasure | Jan 08, 2012 |
Corina A. | €216,841 | Jackpot Diamonds | Mar 03, 2017 |
Alexander T. | €130,050 | Jackpot Diamonds | Jun 21, 2016 |
Steffen R. | €120,500 | Golden Sevens | Mar 21, 2013 |
Timeless7 | €15,670 | Book of Ra | Aug 02, 2011 |
Thomas S. | €1,000 | Easter Competition | Mar 05, 2013 |
Franz D. | €1,000 | Easter Competition | Mar 05, 2013 |
Henrike A. | €1,000 | Easter Competition | Mar 05, 2013 |
Florian | €960 | Roaring Forties | Aug 26, 2017 |
Susanne | €760 | Golden Cobras deluxe | Aug 26, 2017 |
Ulrich | €718 | Age of Privateers | Aug 26, 2017 |
Annegret | €700 | Book of Ra deluxe | Aug 26, 2017 |
Most Recent Wins at StarGames
Player | Win | Game | Date |
Florian | €960.00 | Roaring Forties | Aug 26, 2017 |
Susanne | €760.00 | Golden Cobras deluxe | Aug 26, 2017 |
Ulrich | €718.00 | Age of Privateers | Aug 26, 2017 |
Annegret | €700.00 | Book of Ra deluxe | Aug 26, 2017 |
Nico | €600.00 | Book of Ra deluxe | Aug 26, 2017 |
Stefan | €422.60 | Dolphins Pearl deluxe | Aug 26, 2017 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.